Filters for dust chambers, paint shops and drying chambers
Filters type “cartridge” for powder coating, used in dust chambers, drying chambers, spray booths and paint shops – capture asbestos, slack, cement dust, smoke from welding etc.
![]() |
![]() |
![]() |
The filters are manifactured in variants filter paper-based on cellulose, and polyester filter media – normal execution and aluminized with antistatic properties. Standard versions with and without flange.
| Outer diameter | Inner diameter | Height |
|---|---|---|
| 150 mm | 90 mm | 600 mm |
| 150 mm | 90 mm | 1200 mm |
| 324 mm | 213 mm | 480 mm |
| 324 mm | 213 mm | 600 mm |
| 324 mm | 213 mm | 660 mm |
| 324 mm | 213 mm | 980 mm |
| 324 | 213 | 1200 |

| Ø mm | A Ø mm | B Ø mm | C Ø mm | D mm | E mm | F Ø mm | G Ø mm |
|---|---|---|---|---|---|---|---|
| 145 | 145 | 83 | 153 | 500 | 12 | 180 | 10 |
| 145 | 83 | 153 | 750 | 12 | 180 | 10 | |
| 145 | 83 | 153 | 1000 | 12 | 180 | 10 | |
| 145 | 83 | 153 | 1200 | 12 | 180 | 10 | |
| 145 | 83 | 153 | ->2000 | 12 | 180 | 10 | |
| 150 | 150 | 85 | 170 | 500 | 12 | 206 | 12 |
| 150 | 85 | 170 | 750 | 12 | 206 | 12 | |
| 150 | 85 | 170 | 1000 | 12 | 206 | 12 | |
| 150 | 85 | 170 | 1200 | 12 | 206 | 12 | |
| 150 | 85 | 170 | > 2000 | 12 | 206 | 12 | |
| 225 | 225 | 145 | 233 | 500 | 12,5 | 263 | 12 |
| 225 | 145 | 233 | 750 | 12,5 | 263 | 12 | |
| 225 | 145 | 233 | 1000 | 12,5 | 263 | 12 | |
| 225 | 145 | 233 | 1200 | 12,5 | 263 | 12 | |
| 225 | 145 | 233 | > 2000 | 12,5 | 263 | 12 | |
| 325 | 325 | 210 | 347 | 500 | 15 | 394 | 13 |
| 325 | 210 | 347 | 600 | 15 | 394 | 13 | |
| 325 | 210 | 347 | 660 | 15 | 394 | 13 | |
| 325 | 210 | 347 | 750 | 15 | 394 | 13 | |
| 325 | 210 | 347 | 1000 | 15 | 394 | 13 | |
| 325 | 210 | 347 | 1200 | 15 | 394 | 13 | |
| 325 | 210 | 347 | > 2000 | 15 | 394 | 13 |
We are able to produce filters by drawings or technical terms of referance of the customer.



